<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.saince.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.saince.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 03:14:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A nice discussion about Healthcare IT in 2011 and predictions for 2012 &#8211; Must read!</title>
		<link>http://www.saince.com/?p=220</link>
		<comments>http://www.saince.com/?p=220#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:14:03 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Health Information Management]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic Health Records]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.saince.com/Blog/?p=220</guid>
		<description><![CDATA[It is a nice discussion that I came across and I thought I should share it with all the readers of this blog. http://www.ihealthbeat.org/features/2011/nine-experts-weigh-in-on-2011-health-it-progress-hopes-for-2012.aspx]]></description>
			<content:encoded><![CDATA[<p>It is a nice discussion that I came across and I thought I should share it with all the readers of this blog.</p>
<p>http://www.ihealthbeat.org/features/2011/nine-experts-weigh-in-on-2011-health-it-progress-hopes-for-2012.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saince.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiology Speech Recognition &#8211; Boon or Bane?</title>
		<link>http://www.saince.com/?p=190</link>
		<comments>http://www.saince.com/?p=190#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:03:18 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Health Information Management]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[speech recognition]]></category>
		<category><![CDATA[transcription]]></category>

		<guid isPermaLink="false">http://www.saince.com/Blog/?p=190</guid>
		<description><![CDATA[Here is an excellent news item that captures the essence of using speech recognition technology by radiologists. Speech technology does not offer a silver bullet and it comes with many caveats. Interesting read.. http://www.healthcareitnews.com/news/5-tips-speech-recognition-software-rsna &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is an excellent news item that captures the essence of using speech recognition technology by radiologists. Speech technology does not offer a silver bullet and it comes with many caveats. Interesting read..</p>
<p><a href="http://www.healthcareitnews.com/news/5-tips-speech-recognition-software-rsna">http://www.healthcareitnews.com/news/5-tips-speech-recognition-software-rsna</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saince.com/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is speech recognition in transcription all hype?</title>
		<link>http://www.saince.com/?p=191</link>
		<comments>http://www.saince.com/?p=191#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:56:03 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Health Information Management]]></category>
		<category><![CDATA[Speech Recognition]]></category>

		<guid isPermaLink="false">http://www.saince.com/Blog/?p=191</guid>
		<description><![CDATA[Ten years back speech recognition was anticipated to change the transcription business from hear and type to read and edit. It excited a lot of people and raised expectations of every one. Ten years later we are still anticipating for that change to happen. What when wrong? Speech recognition did not turn out to be<a href="http://www.saince.com/?p=191"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Ten years back speech recognition was anticipated to change the transcription business from hear and type to read and edit. It excited a lot of people and raised expectations of every one. Ten years later we are still anticipating for that change to happen. What when wrong? Speech recognition did not turn out to be the magic bullet that we all expected it to be.</p>
<p>However it did produce significant results in certain areas. Radiology transcription is a case in point. Recent survey conducted by Digital Imaging shows that 80% of the respondents use voice recognition technology but 30% expressed dissatisfaction with the results.  Radiology reports, more often than not, are short and the same content is repeated across documents. Radiologists can train themselves in using the speech recognition technology in the front end and also create normals and &#8216;call&#8217; these normals while dictating. This makes the job significantly easier and does not take too much of the radiologists&#8217; time . Hence you see that the adoption rates for speech recognition technology in radiology space is much higher than in other places. <br />
<span id="more-191"></span><br />
Use of speech recognition technology in medical records is a completely different ball game. Here the success rates vary widely across hospitals, providers and work types.  Some physicians  in hospitals are in love with it while others have really given up hope.  When using back-end speech recognition, providers who make an effort to dictate clearly, speak complete sentences without mumbling or and try not to dictate at rocket speeds, often experience good results. Not surprisingly they are also the easy ones to manually transcribe. Physicians with ESL, or those that have bad dictation habits experience poor results. They are also the most difficult to transcribe manually. Different work types also give different results. Highly structured and templated documents often provide better results than complex reports using long free flowing text.</p>
<p>I think the solution to this debate of whether this technology has &#8216;arrived&#8217; or not, lies with the technology providers in setting the expectations correctly. They should not over sell the technology and create a hype which gives the impression to the HIM and provider staff that this is the magic bullet that everyone has been waiting for. Clearly this technology has limitations and customers need to be educated about them. Currently customers expect the solution to provide excellent results out-of-the-box. But results are directly proportional to the effort one puts in, in terms of committment to training themselves, being patient with the system while it is &#8217;learning&#8217; the speech pattterns and algorithms, and are ready and willing to change some of their dictating habits.</p>
<p>Speech recognition technology has come a long way but it is still not at a point where we can expect it to give excellent results consistently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saince.com/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The changing face of Health Information Management</title>
		<link>http://www.saince.com/?p=184</link>
		<comments>http://www.saince.com/?p=184#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:37:38 +0000</pubDate>
		<dc:creator>Raghu</dc:creator>
				<category><![CDATA[Health Information Management]]></category>

		<guid isPermaLink="false">http://www.saince.com/Blog/?p=184</guid>
		<description><![CDATA[Electronic Health Records implementations are forcing rapid changes in the Health Information Management departments. The role of HIM in an EHR environment is getting redefined inside out. Traditional roles within the HIM departments are getting rapidly transformed. e-HIM departments are realizing the needs for roles of HIM Data Analysts, Clinical Data Integrity Specialists, Health Information<a href="http://www.saince.com/?p=184"> <br /><br /> (Read More...)</a>]]></description>
			<content:encoded><![CDATA[<p>Electronic Health Records implementations are forcing rapid changes in the Health Information Management departments. The role of HIM in an EHR environment is getting redefined inside out. Traditional roles within the HIM departments are getting rapidly transformed. e-HIM departments are realizing the needs for roles of HIM Data Analysts, Clinical Data Integrity Specialists, Health Information Exchange coordinators etc.  Existing HIM roles could become obsolete if current staff do not foresee these changes and quickly upgrade their skills to match these changing environments.</p>
<p>In an era where clinical documentation is generated and maintained in an &#8216;episode&#8217; nature, EHRs pose significant challenges especially when you have to share the data. EHRs maintain data in a &#8216;continuous&#8217; care mode and therefore it becomes challenging to decide from which data point should you share the information to other stake holders in the care domain. Challenges also emanate from the gradual shift towards &#8216;charge for care&#8217; rather than &#8216;charge for service&#8217; model.</p>
<p>Contrary to conventional thinking, the advent of EHRs has actually brought the entire clinical documentation area into the front and center of patient care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saince.com/?feed=rss2&#038;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

